Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 37 | 25 | 17 | 13 | 556 | 6115 | 381 | 495 | 741 | 1079 |
Aug 2023 | 39 | 18 | 15 | 10 | 445 | 6766 | 324 | 490 | 582 | 1239 |
Jul 2023 | 32 | 22 | 16 | 13 | 522 | 6300 | 426 | 518 | 709 | 1022 |
Jun 2023 | 29 | 21 | 15 | 11 | 296 | 3886 | 213 | 275 | 390 | 537 |
Totals | 23067 | 1344 | 1778 | 2422 | 3877 | |||||
Generated by Webalizer Version 2.23 |