Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 448 | 28 | 121 | 11 | 406 | 6142 | 158 | 1696 | 401 | 6275 |
Jun 2025 | 519 | 21 | 112 | 11 | 751 | 17312 | 345 | 3379 | 654 | 15583 |
May 2025 | 572 | 25 | 125 | 14 | 561 | 16899 | 458 | 3882 | 777 | 17740 |
Apr 2025 | 290 | 30 | 70 | 17 | 497 | 15739 | 524 | 2116 | 913 | 8721 |
Mar 2025 | 225 | 25 | 78 | 14 | 469 | 13250 | 460 | 2444 | 795 | 6989 |
Feb 2025 | 166 | 27 | 42 | 15 | 446 | 10302 | 431 | 1183 | 763 | 4661 |
Jan 2025 | 84 | 21 | 24 | 12 | 424 | 8228 | 377 | 756 | 680 | 2611 |
Dec 2024 | 86 | 20 | 40 | 12 | 387 | 7628 | 388 | 1250 | 636 | 2671 |
Nov 2024 | 71 | 18 | 27 | 11 | 408 | 7622 | 343 | 832 | 553 | 2138 |
Oct 2024 | 73 | 14 | 28 | 9 | 393 | 5304 | 286 | 891 | 458 | 2290 |
Sep 2024 | 56 | 14 | 14 | 7 | 355 | 4817 | 226 | 438 | 421 | 1701 |
Aug 2024 | 25 | 13 | 11 | 7 | 340 | 4877 | 241 | 350 | 418 | 787 |
Totals | 118120 | 4237 | 19217 | 7469 | 72167 | |||||
Generated by Webalizer Version 2.23 |