Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 11 | 10 | 4 | 4 | 87 | 601 | 48 | 51 | 112 | 131 |
Jul 2022 | 15 | 12 | 6 | 4 | 219 | 3523 | 151 | 188 | 392 | 470 |
Jun 2022 | 10 | 9 | 4 | 3 | 140 | 1491 | 97 | 134 | 290 | 319 |
May 2022 | 13 | 12 | 5 | 4 | 169 | 4071 | 131 | 174 | 390 | 426 |
Apr 2022 | 12 | 11 | 6 | 4 | 213 | 2790 | 148 | 186 | 332 | 387 |
Mar 2022 | 19 | 12 | 8 | 6 | 195 | 2129 | 153 | 205 | 302 | 487 |
Feb 2022 | 19 | 14 | 7 | 6 | 130 | 1736 | 100 | 111 | 219 | 288 |
Jan 2022 | 22 | 19 | 11 | 10 | 331 | 4178 | 306 | 346 | 580 | 671 |
Dec 2021 | 17 | 16 | 9 | 9 | 276 | 3012 | 273 | 279 | 501 | 515 |
Nov 2021 | 21 | 19 | 11 | 11 | 375 | 4532 | 332 | 357 | 582 | 639 |
Oct 2021 | 26 | 26 | 15 | 14 | 479 | 5172 | 449 | 472 | 796 | 805 |
Sep 2021 | 15 | 15 | 9 | 8 | 271 | 3079 | 256 | 276 | 466 | 470 |
Totals | 36314 | 2444 | 2779 | 4962 | 5608 | |||||
Generated by Webalizer Version 2.23 |