Usage Statistics for pashapelast.ir

Summary by Month
Generated 25-Mar-2023 00:43 +0330

Usage summary for pashapelast.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 20 14 10 7 229 2941 170 241 339 497
Feb 2023 22 15 9 6 270 3392 188 262 422 638
Jan 2023 31 16 12 6 288 4078 206 376 496 962
Dec 2022 24 16 10 6 300 3916 198 327 502 744
Nov 2022 16 12 6 5 252 2323 157 190 366 485
Oct 2022 13 9 4 3 198 1776 109 131 303 413
Sep 2022 14 11 6 4 229 2986 149 180 349 445
Aug 2022 13 11 5 4 218 2979 133 174 356 417
Jul 2022 15 12 6 4 219 3523 151 188 392 470
Jun 2022 10 9 4 3 140 1491 97 134 290 319
May 2022 13 12 5 4 169 4071 131 174 390 426
Apr 2022 12 11 6 4 213 2790 148 186 332 387
Totals 36266 1837 2563 4537 6203


Generated by Webalizer Version 2.23